3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
SEE ALL PHOTOS
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
3006 W 44th Street Unit: 5
Leased

3006 W 44th Street Unit: 5

3006 W 44th Street Unit: 5, Minneapolis, MN 55410

$2,850/month
This immaculate garden level 2 bedroom, 1 bathroom FULLY FURNISHED condo in this remarkable five unit Brownstone building contains exquisite woodwork throughout including stunning hardwood floors, and a gorgeous built-in dining hutch. The main bedroom has a large closet, an extremely comfortable king side bed, a ceiling fan, and loads of windows. The second bedroom features a bunk bed with a twin mattress over a full mattress. There is a living room with a Room & Board couch and separate comfy chair as well as a formal dining area. It also features an enormous yard and it's just 1 block from all the amazing shops and high-end restaurants in Linden Hills, & just 3 blocks to Lake Harriet! ALL UTILITIES ARE INCLUDED - INCLUDING HIGH-SPEED FIBER INTERNET - Plus a 55 inch Samsung TV with Hulu Live TV, Netflix, & Amazon Prime! All the furniture, artwork, bedding, towels, etc. are included. There is a wonderful kitchen that is appointed with all the housewares, dishes, pots/pans, a coffee maker, toaster, blender, etc. plus a large refrigerator, oven, microwave, dishwasher, beautiful cabinetry, a coffee / drink bar, and a spacious pantry. Available with a 30 day minimum lease and then month to month after that anytime between March 1st, 2025 thru May 31st 2025.

2
beds

1
bath

1,075 Sq.Ft. LIVING AREA

0.27 Acres lot

Chad Hanson

Chad Hanson

Ryan Hanson

Ryan Hanson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Leased
  • Living Area1,075 Sq.Ft.
  • Total Area1,075 Sq.Ft.
  • Lot Area0.27 Acres
  • MLS® ID6580177
  • TypeResidential
  • YEAR BUILT1915
  • NeighborhoodLinden Hills
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • roofAsphalt
  • lot featuresPublic Transit (w/in 6 blks), Tree Coverage - Medium
  • parkingAssigned, Detached, Concrete, Garage Door Opener
  • HEAT TYPEBoiler, Radiant
  • AIR CONDITIONINGWindow Unit(s)
  • sewerCity Sewer/Connected
  • Disability FeaturesNone
  • HOA AmenitiesCommon Laundry, Lobby Entrance, Patio

Financial

  • Lease Price$2,850/mo

Linden Hills

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram